| Record Group |
Series | Box | Folder Title |
| B-2.22 | 6 | 1 | Men's and Women's Tennis - Milwaukee Tennis Classic, Statistics, 1981-1988, n.d. |
| B-2.22 | 6 | 1 | Men's Soccer, Statistics, 1968,1987-1988 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Akron, 1989 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Ball State, 1989 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Bradley, 1986-1988 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Butler, 1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Canisius, 1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Central Florida, 1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Central Michigan, 1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Chicago State, 1986-1989 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Cleveland State, 1987, 1989 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Creighton, 1986-1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. DePaul, 1987-1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Eastern Illinois University, 1986 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Georgia State, 1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Holy Cross, 1988 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Iowa State, 1989-1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Loras, 1986-1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Loyola, 1986-1988, 1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Miami-Ohio, 1989 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Missouri-Kansas City, 1988 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Northern Illinois, 1987-1989 |
UNIV
B-2.22
Series 6
| Record Group |
Series | Box | Folder Title |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Northern Iowa, 1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Notre Dame, 1987-1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. St. Louis, 1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. St. Peter's, 1989 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Texas Tech, 1988 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Dayton, 1987-1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Detroit, 1986, 1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Evansville, 1987-1988, 1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Illinois-Chicago, 1987-1990 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Indiana, 1987 |
| B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Kentucky, 1989 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics, ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Wisconsin - Green Bay, 1987-1989 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Wisconsin - Madison, 1988, 1990 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. University of Wisconsin - Milwaukee, 1987-1988 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Utica, 1987 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Valparaiso, 1987-1989 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Western Illinois, 1988-1989 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Wichita State, 1988-1989 |
| B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÌÇÐÄviog¹Ù·½ÍøÕ¾ vs. Xavier, 1988, 1990 |